Audio Device Platform Compatibility
Refer to the links below for compatibility results for various operating systems and microphones. Please let us know if you have differrent results of additional results tha we can add.
Windows Platforms
PC used for testing was 3 GHz AMD running Windows XP.
Macintosh Platforms
Macintosh used for testing was a Mac Mini with a 1.4 GHz PPC G4 running Mac OS 10.4.8
Audio Device | Sample Rate | Status |
---|---|---|
Realtek AC97 | ||
Realtek AC97 | ||
Realtek AC97 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 |
Audio Device | Sample Rate | Status |
---|---|---|
Realtek AC97 | ||
Realtek AC97 | ||
Realtek AC97 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 |
Macintosh
Audio problems on Macintosh are typically due to problems with JavaSound.
Audio Device | Sample Rate | Status |
---|---|---|
Edirol UA25 | ||
Edirol UA25 | ||
Edirol UA25 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
iMic USB Audio Sys. | ||
iMic USB Audio Sys. | ||
iMic USB Audio Sys. |
Audio Device | Sample Rate | Status |
---|---|---|
Edirol UA25 | ||
Edirol UA25 | ||
Edirol UA25 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Logitech AK5370 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
Plantronics DSP-100 | ||
iMic USB Audio Sys. | ||
iMic USB Audio Sys. | ||
iMic USB Audio Sys. |